Place of Origin: | China |
---|---|
Brand Name: | X-solar |
Certification: | CE/CQC/3C |
Model Number: | XSFM |
Minimum Order: | 5800 watt |
Price: | 0.22-0.28 USD per watt |
Packaging Details: | 70 pieces per pallet |
Delivery Time: | 15 days after payment |
Payment Terms: | 30% down payment,70% balance payment |
Supply Ability: | 300MW per year |
Model NO.: | XSFM-580-T |
Application: | Photovoltaic Venues, Greenhouse, Sun-shading Device, Curtain Wall, Roof |
Max. Power: | 580W |
Optimum Operation Voltage: | 44.19 V |
Optimum Operating Current: | 13.13A |
Open- Circuit Voltage: | 53.03V |
Short-Circuit Voltage: | 13.86A |
Module Operating Temperature Range: | -40-85 |
Max. System Voltage: | DC 1000/ 1500V (IEC) |
Max. Fuse Current: | 25A |
Power Tolerance Range: | 0-5W |
Rated Operating Temperature of The Cell: | 44 Degree |
Max. Powewr Temperature Coefficient: | -0.26 % |
Open-Circuit Voltage Temperature Coeffic: | -0.24% |
Short-Circuit Voltage Temperature Coeffi: | 0.04% |
Transport Package: | Wooden Box |
Specification: | 2260*1219*3mm |
Trademark: | x-solar |
Origin: | China Jiangyin |
HS Code: | 8541420000 |
Production Capacity: | 50000 Pieces Per Year |
Package Size: | 226.00cm * 122.00cm * 0.30cm |
Package Gross Weight: | 9.100kg |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |