Model NO.: | Jetion |
---|---|
Application: | Photovoltaic Venues, Greenhouse, Sun-shading Device, Curtain Wall, Roof |
Max. Power: | 580W |
Optimum Operation Voltage: | 42.62 V |
Optimum Operating Current: | 13.61A |
Open- Circuit Voltage: | 51.47V |
Short-Circuit Voltage: | 14.37A |
Module Operating Temperature Range: | -40-85 |
Max. System Voltage: | 1500V (IEC) |
Max. Fuse Current: | 30A |
Power Tolerance Range: | 0-5W |
Rated Operating Temperature of The Cell: | 44 Degree |
Max. Powewr Temperature Coefficient: | -0.26 % |
Open-Circuit Voltage Temperature Coeffic: | -0.24% |
Short-Circuit Voltage Temperature Coeffi: | 0.04% |
Transport Package: | Wooden Box |
Specification: | 2278*1134*30mm |
Trademark: | x-solar |
Origin: | China Jiangyin |
HS Code: | 8541420000 |
Production Capacity: | 50000 Pieces Per Year |
Package Size: | 228.00cm * 114.00cm * 3.00cm |
Package Gross Weight: | 32.000kg |
Place of Origin: | China |
Brand Name: | Jetion |
Certification: | CE/CQC/3C |
Model Number: | 580 |
Minimum Order: | 5800 watts |
Price: | 0.83-0.88 USD per watt |
Packaging Details: | 30 pieces per pallet |
Delivery Time: | 30 days after payment |
Payment Terms: | 30% down payment, 70% balance payment |
Supply Ability: | 1GW per year |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |