Place of Origin: | China |
---|---|
Brand Name: | X-SOLAR |
Certification: | CE/CQC/3C |
Model Number: | XSCM-520-T |
Minimum Order: | 5200 watts |
Price: | 0.3-0.4 USD per watt |
Packaging Details: | 40 pieces per pallet |
Delivery Time: | 30 days after payment |
Payment Terms: | 30% down payment, 70% balance payment |
Supply Ability: | 300MW per year |
Model NO.: | XSCM-520-T |
Application: | Photovoltaic Venues, Greenhouse, Sun-shading Device, Curtain Wall, Roof |
Max. Power: | 530W |
Optimum Operation Voltage: | 39.68 V |
Optimum Operating Current: | 13.36A |
Open- Circuit Voltage: | 48.65V |
Short-Circuit Voltage: | 14.02A |
Module Operating Temperature Range: | -40-85 |
Max. System Voltage: | DC 1000/ 1500V (IEC) |
Max. Fuse Current: | 25A |
Power Tolerance Range: | 0-5W |
Rated Operating Temperature of The Cell: | 44 Degree |
Max. Powewr Temperature Coefficient: | -0.26 % |
Open-Circuit Voltage Temperature Coeffic: | -0.24% |
Short-Circuit Voltage Temperature Coeffi: | 0.04% |
Transport Package: | Wooden Box |
Specification: | 2400*1314*4mm |
Trademark: | x-solar |
Origin: | China Jiangyin |
HS Code: | 7308900000 |
Production Capacity: | 50000 Pieces Per Year |
Package Size: | 240.00cm * 133.00cm * 2.00cm |
Package Gross Weight: | 28.000kg |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |